This is Testnet block explorer of Blumbus Testnet
Loading...
Blocks
#6,192,409 to #6,192,508
Block | Age | Txn | Total Value DYM |
Proposer | Gas Used | Gas Limit |
---|---|---|---|---|---|---|
6192508 | 27 mins ago | Enigma | 400,000,000 | |||
6192507 | 27 mins ago | 1 | ~9.99 | MZONDER | 136,087 (0%) | 400,000,000 |
6192506 | 28 mins ago | Samanvay | 400,000,000 | |||
6192505 | 28 mins ago | Silk Nodes | 400,000,000 | |||
6192504 | 28 mins ago |
1 (1 evm) |
10 | MZONDER | 21,000 (0%) | 400,000,000 |
6192503 | 28 mins ago | alphab.ai | 400,000,000 | |||
6192502 | 28 mins ago | P2P.ORG - P2P Validator | 400,000,000 | |||
6192501 | 28 mins ago | MZONDER | 400,000,000 | |||
6192500 | 28 mins ago | Inter Blockchain Services | 400,000,000 | |||
6192499 | 28 mins ago |
1 (1 evm) |
10 | MZONDER | 21,000 (0%) | 400,000,000 |
6192498 | 28 mins ago | Samanvay | 400,000,000 | |||
6192497 | 28 mins ago | MZONDER | 400,000,000 | |||
6192496 | 28 mins ago | Silk Nodes | 400,000,000 | |||
6192495 | 29 mins ago |
1 (1 evm) |
10 | Enigma | 21,000 (0%) | 400,000,000 |
6192494 | 29 mins ago | MZONDER | 400,000,000 | |||
6192493 | 29 mins ago | alphab.ai | 400,000,000 | |||
6192492 | 29 mins ago | MZONDER | 400,000,000 | |||
6192491 | 29 mins ago | Inter Blockchain Services | 400,000,000 | |||
6192490 | 29 mins ago | MZONDER | 400,000,000 | |||
6192489 | 29 mins ago | Samanvay | 400,000,000 | |||
6192488 | 29 mins ago | Silk Nodes | 400,000,000 | |||
6192487 | 29 mins ago | 1 | MZONDER | 351,519 (0%) | 400,000,000 | |
6192486 | 29 mins ago | alphab.ai | 400,000,000 | |||
6192485 | 29 mins ago | MZONDER | 400,000,000 | |||
6192484 | 30 mins ago |
3 (1 evm) |
27 | Enigma | 506,060 (0%) | 400,000,000 |
6192483 | 30 mins ago | 1 | Inter Blockchain Services | 351,565 (0%) | 400,000,000 | |
6192482 | 30 mins ago | 1 | 10 | MZONDER | 136,271 (0%) | 400,000,000 |
6192481 | 30 mins ago | 1 | 10 | Cumulito | 136,220 (0%) | 400,000,000 |
6192480 | 30 mins ago | MZONDER | 400,000,000 | |||
6192479 | 30 mins ago |
1 (1 evm) |
10 | Samanvay | 21,000 (0%) | 400,000,000 |
6192478 | 30 mins ago | Silk Nodes | 400,000,000 | |||
6192477 | 30 mins ago | MZONDER | 400,000,000 | |||
6192476 | 30 mins ago | alphab.ai | 400,000,000 | |||
6192475 | 30 mins ago | MZONDER | 400,000,000 | |||
6192474 | 30 mins ago | Inter Blockchain Services | 400,000,000 | |||
6192473 | 31 mins ago | MZONDER | 400,000,000 | |||
6192472 | 31 mins ago | Enigma | 400,000,000 | |||
6192471 | 31 mins ago | Samanvay | 400,000,000 | |||
6192470 | 31 mins ago | MZONDER | 400,000,000 | |||
6192469 | 31 mins ago | 1 | Silk Nodes | 351,518 (0%) | 400,000,000 | |
6192468 | 31 mins ago | MZONDER | 400,000,000 | |||
6192467 | 31 mins ago | alphab.ai | 400,000,000 | |||
6192466 | 31 mins ago |
2 (1 evm) |
20 | Inter Blockchain Services | 157,196 (0%) | 400,000,000 |
6192465 | 31 mins ago | MZONDER | 400,000,000 | |||
6192464 | 31 mins ago |
1 (1 evm) |
Enigma | 21,656 (0%) | 400,000,000 | |
6192463 | 31 mins ago | 1 | MZONDER | 147,402 (0%) | 400,000,000 | |
6192462 | 32 mins ago | Samanvay | 400,000,000 | |||
6192461 | 32 mins ago | MZONDER | 400,000,000 | |||
6192460 | 32 mins ago | Silk Nodes | 400,000,000 | |||
6192459 | 32 mins ago | alphab.ai | 400,000,000 | |||
6192458 | 32 mins ago | MZONDER | 400,000,000 | |||
6192457 | 32 mins ago | P2P.ORG - P2P Validator | 400,000,000 | |||
6192456 | 32 mins ago | Inter Blockchain Services | 400,000,000 | |||
6192455 | 32 mins ago | MZONDER | 400,000,000 | |||
6192454 | 32 mins ago | Cumulito | 400,000,000 | |||
6192453 | 32 mins ago |
1 (1 evm) |
10 | MZONDER | 21,000 (0%) | 400,000,000 |
6192452 | 33 mins ago | Samanvay | 400,000,000 | |||
6192451 | 33 mins ago |
1 (1 evm) |
10 | MZONDER | 21,000 (0%) | 400,000,000 |
6192450 | 33 mins ago |
2 (1 evm) |
Silk Nodes | 201,683 (0%) | 400,000,000 | |
6192449 | 33 mins ago | Enigma | 400,000,000 | |||
6192448 | 33 mins ago | MZONDER | 400,000,000 | |||
6192447 | 33 mins ago | 1 | alphab.ai | 4,101,626 (1%) | 400,000,000 | |
6192446 | 33 mins ago | MZONDER | 400,000,000 | |||
6192445 | 33 mins ago | Inter Blockchain Services | 400,000,000 | |||
6192444 | 33 mins ago | 1 | MZONDER | 351,534 (0%) | 400,000,000 | |
6192443 | 33 mins ago | Samanvay | 400,000,000 | |||
6192442 | 33 mins ago | 1 | ~9.99 | Silk Nodes | 136,267 (0%) | 400,000,000 |
6192441 | 34 mins ago | 1 | MZONDER | 172,880 (0%) | 400,000,000 | |
6192440 | 34 mins ago | 1 | alphab.ai | 351,574 (0%) | 400,000,000 | |
6192439 | 34 mins ago | MZONDER | 400,000,000 | |||
6192438 | 34 mins ago | Enigma | 400,000,000 | |||
6192437 | 34 mins ago | 3 | 10 | Inter Blockchain Services | 654,307 (0%) | 400,000,000 |
6192436 | 34 mins ago | 1 | 2 | MZONDER | 422,115 (0%) | 400,000,000 |
6192435 | 34 mins ago | Samanvay | 400,000,000 | |||
6192434 | 34 mins ago | 1 | 11 | MZONDER | 136,226 (0%) | 400,000,000 |
6192433 | 34 mins ago | 1 | Silk Nodes | 351,534 (0%) | 400,000,000 | |
6192432 | 34 mins ago | alphab.ai | 400,000,000 | |||
6192431 | 34 mins ago | 1 | MZONDER | 351,574 (0%) | 400,000,000 | |
6192430 | 35 mins ago | 1 | 3 | Inter Blockchain Services | 136,231 (0%) | 400,000,000 |
6192429 | 35 mins ago | MZONDER | 400,000,000 | |||
6192428 | 35 mins ago | 1 | 15 | Enigma | 136,307 (0%) | 400,000,000 |
6192427 | 35 mins ago | MZONDER | 400,000,000 | |||
6192426 | 35 mins ago | Cumulito | 400,000,000 | |||
6192425 | 35 mins ago | Samanvay | 400,000,000 | |||
6192424 | 35 mins ago | 1 | MZONDER | 351,525 (0%) | 400,000,000 | |
6192423 | 35 mins ago |
1 (1 evm) |
10 | Silk Nodes | 21,000 (0%) | 400,000,000 |
6192422 | 35 mins ago | 1 | ~9.99 | alphab.ai | 136,138 (0%) | 400,000,000 |
6192421 | 35 mins ago | MZONDER | 400,000,000 | |||
6192420 | 35 mins ago | Inter Blockchain Services | 400,000,000 | |||
6192419 | 36 mins ago | MZONDER | 400,000,000 | |||
6192418 | 36 mins ago | Enigma | 400,000,000 | |||
6192417 | 36 mins ago | MZONDER | 400,000,000 | |||
6192416 | 36 mins ago | 1 | Samanvay | 351,486 (0%) | 400,000,000 | |
6192415 | 36 mins ago | Silk Nodes | 400,000,000 | |||
6192414 | 36 mins ago | 1 | ~9.99 | MZONDER | 136,138 (0%) | 400,000,000 |
6192413 | 36 mins ago | 1 | alphab.ai | 351,538 (0%) | 400,000,000 | |
6192412 | 36 mins ago |
1 (1 evm) |
10 | MZONDER | 21,000 (0%) | 400,000,000 |
6192411 | 36 mins ago | 1 | 10 | P2P.ORG - P2P Validator | 136,277 (0%) | 400,000,000 |
6192410 | 36 mins ago | 1 | Inter Blockchain Services | 331,492 (0%) | 400,000,000 | |
6192409 | 36 mins ago | 1 | MZONDER | 523,685 (0%) | 400,000,000 |