This is Testnet block explorer of Blumbus Testnet
Loading...
Transaction Details
Transaction Hash:
DF82C12003555D06E7B6849F5BBBA6AEAFF428A149333C456A3C9A699B8F40C0
Status:
Success
Block:
2402466
2,543,138 Blocks Confirmations
Time:
162 days ago (2024-06-18 18:50:33 UTC)
Action:
Value:
0.000000000000000001
DYM
(0 USD)
You are viewing a Testnet transaction
DYM price:
0 USD / DYM
Gas limit & Usage by Txn:
400,000 | 122,123 (30.53%)
Fee:
0.015
DYM
(0 USD)
Paid by:
0x357572b714cabbf54a6f6ccd84d3ba8d3578ffa8
0x357572b714cabbf54a6f6ccd84d3ba8d3578ffa8
Memo:
alphab eibc test
Index | Value | Type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 |
IBC Transfer (seq_no 2503)
ibc.applications.transfer.v1.MsgTransfer
👉 Explain here
More
|
||||||||
dym1gegr4h2jcu9rzcmm3jp7plvv2wjcsuarhvhzym
1adym
dym1x46h9dc5e2al2jn0dnxcf5a6356h3lagqnuczd
1adym
dym1x46h9dc5e2al2jn0dnxcf5a6356h3lagqnuczd
roly1d2h387g3f4gp49c7y33q7ck0ja6q6z3z08qyll
/ibc.applications.transfer.v1.MsgTransfer
dym1x46h9dc5e2al2jn0dnxcf5a6356h3lagqnuczd
ibc_channel
transfer
{"amount":"1","denom":"adym","receiver":"roly1d2h387g3f4gp49c7y33q7ck0ja6q6z3z08qyll","sender":"dym1x46h9dc5e2al2jn0dnxcf5a6356h3lagqnuczd"}
7b22616d6f756e74223a2231222c2264656e6f6d223a226164796d222c227265636569766572223a22726f6c7931643268333837673366346770343963377933337137636b306a613671367a337a303871796c6c222c2273656e646572223a2264796d3178343668396463356532616c326a6e30646e78636635613633353668336c6167716e75637a64227d
0-0
1718737080067945213
2503
transfer
channel-22
transfer
channel-0
ORDER_UNORDERED
connection-33
dym1gegr4h2jcu9rzcmm3jp7plvv2wjcsuarhvhzym
dym1x46h9dc5e2al2jn0dnxcf5a6356h3lagqnuczd
1adym
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x031bf89e78ab17671697f1569e736b211588fc6e 0x031bf89e78ab17671697f1569e736b211588fc6e | DYM | 20.513999999999996744 | 20.498999999999996743 |
0x0699438bcb2bbe1a0acf01a8eadc78abe77c6cef 0x0699438bcb2bbe1a0acf01a8eadc78abe77c6cef | DYM | 21.189999999999984979 | 21.174999999999984978 |
0x0886c1de67224796bf52523f7bbb08146d67a014 0x0886c1de67224796bf52523f7bbb08146d67a014 | DYM | 21.187999999999984582 | 21.172999999999984581 |
0x0e3bf314971b2407b10a648f6ab989beca3dd0a4 0x0e3bf314971b2407b10a648f6ab989beca3dd0a4 |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x0f1ba8091a8bc81bd690087558734488bd322a2c 0x0f1ba8091a8bc81bd690087558734488bd322a2c | DYM | 21.187999999999983964 | 21.172999999999983963 |
0x10e077fe0867e2bb94ec75a63f4a93ed913ea4b7 0x10e077fe0867e2bb94ec75a63f4a93ed913ea4b7 | DYM | 20.550999999999997856 | 20.535999999999997855 |
0x137f590fbb6679fea4dffaaa696f39429edee74a 0x137f590fbb6679fea4dffaaa696f39429edee74a | DYM | 20.519999999999997249 | 20.504999999999997248 |
0x143e4caf1a41bd78b3626cb2c262683dcdd4b4f3 0x143e4caf1a41bd78b3626cb2c262683dcdd4b4f3 | DYM | 21.221999999999986076 | 21.206999999999986075 |
0x1483541d29e0775d27fd0f268ca3796a8830e03b 0x1483541d29e0775d27fd0f268ca3796a8830e03b | DYM | 20.521999999999996845 | 20.506999999999996844 |
0x179f4baa9945799dd6523246b1f64c52d530bc52 0x179f4baa9945799dd6523246b1f64c52d530bc52 | DYM | 21.52599999999995056 | 21.510999999999950559 |
0x195d800a721f1e6d246850dfe0aa0b183f0c34f6 0x195d800a721f1e6d246850dfe0aa0b183f0c34f6 | DYM | 21.209999999999985095 | 21.194999999999985094 |
0x1a7d7753a30bb149078534bb41c97db004540214 0x1a7d7753a30bb149078534bb41c97db004540214 | DYM | 21.509999999999949749 | 21.494999999999949748 |
0x1ba5ad6c842d4fcc46911ffb824a8db546c6361b 0x1ba5ad6c842d4fcc46911ffb824a8db546c6361b | DYM | 21.229999999999987622 | 21.214999999999987621 |
0x1c4a616f3c0ec94f8c3a80d6ec7d2a43d77759f5 0x1c4a616f3c0ec94f8c3a80d6ec7d2a43d77759f5 | DYM | 20.550999999999997856 | 20.535999999999997855 |
0x1cd6a6c1daf88f1259bf0667092cfe0ce4b320b6 0x1cd6a6c1daf88f1259bf0667092cfe0ce4b320b6 | DYM | 20.528999999999997755 | 20.498999999999997753 |
0x1cde16e757bef6f5f31549a92f801817de58ba9f 0x1cde16e757bef6f5f31549a92f801817de58ba9f | DYM | 20.524999999999996745 | 20.509999999999996744 |
0x1ef44cc0a86fcacb8e31457522e9ab077999994f 0x1ef44cc0a86fcacb8e31457522e9ab077999994f | DYM | 959.847 | 959.844 |
0x201303883a7de681cc040109c90b2be6fef73115 0x201303883a7de681cc040109c90b2be6fef73115 | DYM | 20.534999999999996745 | 20.519999999999996744 |
0x20270be0526d22cbc7c86a58c9bd2cd6fae373fc 0x20270be0526d22cbc7c86a58c9bd2cd6fae373fc | DYM | 20.521999999999951218 | 20.506999999999951217 |
0x22cdc028d174b803bab06bfb60157fee21ee6544 0x22cdc028d174b803bab06bfb60157fee21ee6544 | DYM | 20.529999999999997249 | 20.514999999999997248 |
0x2869d9cf3eef3c28f0ee6321a6f17b6652b311a8 0x2869d9cf3eef3c28f0ee6321a6f17b6652b311a8 | DYM | 21.201999999999984188 | 21.186999999999984187 |
0x299069bd6e29c221f400b6558a6f25e78addcc2b 0x299069bd6e29c221f400b6558a6f25e78addcc2b | DYM | 1.967 | 1.964 |
0x2a152f80eec306e41dc1ee6f80b2831ddf6b5e27 0x2a152f80eec306e41dc1ee6f80b2831ddf6b5e27 | DYM | 20.529999999999950778 | 20.514999999999950777 |
0x2bcc04231493d0e9a606b9544a80a3fe07aaa26d 0x2bcc04231493d0e9a606b9544a80a3fe07aaa26d | DYM | 20.513999999999996744 | 20.498999999999996743 |
0x2e37315eb1717f81a0a12fa3f1cc3eeef7fca619 0x2e37315eb1717f81a0a12fa3f1cc3eeef7fca619 | DYM | 20.535999999999996845 | 20.520999999999996844 |
0x2ed371f9b891ef53dad3dd11ecf6248d6a40a85e 0x2ed371f9b891ef53dad3dd11ecf6248d6a40a85e | DYM | 20.51999999999999735 | 20.504999999999997349 |
0x323f58b6775d72b4f8a28e5d28fb757e55c80dcc 0x323f58b6775d72b4f8a28e5d28fb757e55c80dcc | DYM | 20.531999999999996946 | 20.516999999999996945 |
0x32520721f11670d8025c586e7d26d5477492e663 0x32520721f11670d8025c586e7d26d5477492e663 | DYM | 1.973 | 1.97 |
0x331f365d28a1796a25277bab7032e0aa9600761d 0x331f365d28a1796a25277bab7032e0aa9600761d | DYM | 20.515999999999997552 | 20.500999999999997551 |
0x357572b714cabbf54a6f6ccd84d3ba8d3578ffa8 0x357572b714cabbf54a6f6ccd84d3ba8d3578ffa8 | DYM | 21.225999999999985499 | 21.210999999999985498 |
0x35c8b42aab48ad0f72cdb4fb89044bee521a7d42 0x35c8b42aab48ad0f72cdb4fb89044bee521a7d42 | DYM | 20.521999999999997047 | 20.506999999999997046 |
0x361eec543c1fd889a9706fd13f174090d80f13df 0x361eec543c1fd889a9706fd13f174090d80f13df | DYM | 21.202999999999984573 | 21.187999999999984572 |
0x36566db932e1c83f35c557fa99694dd499aaa34d 0x36566db932e1c83f35c557fa99694dd499aaa34d | DYM | 20.528999999999995735 | 20.513999999999995734 |
0x3756bebd1a2118541e41f8b60e0913e8aa4ef4c3 0x3756bebd1a2118541e41f8b60e0913e8aa4ef4c3 | DYM | 1.973 | 1.97 |
0x3768aa51263adfa870fe8d2bc18de7ef0acd9c29 0x3768aa51263adfa870fe8d2bc18de7ef0acd9c29 | DYM | 20.535999999999997754 | 20.520999999999997753 |
0x382706c1096c2c49c1dd792fdcf52f6003e6e971 0x382706c1096c2c49c1dd792fdcf52f6003e6e971 |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x3b749fa0015b0d33d841a62116c1d241b5964202 0x3b749fa0015b0d33d841a62116c1d241b5964202 | DYM | 21.187999999999984159 | 21.172999999999984158 |
0x40ed8bdf5b8b7a5c37d33742361a393eb056d752 0x40ed8bdf5b8b7a5c37d33742361a393eb056d752 | DYM | 21.223999999999984765 | 21.208999999999984764 |
0x4173792201d01527d5b23b4a5ac4b9bd60632228 0x4173792201d01527d5b23b4a5ac4b9bd60632228 | DYM | 21.23799999999998622 | 21.222999999999986219 |
0x425e6865e73bf4384ca01a1866b400cd77fd64fc 0x425e6865e73bf4384ca01a1866b400cd77fd64fc | DYM | 20.525999999999997047 | 20.510999999999997046 |
0x43b0b0f97b1e0db1b40f90fd5bee7d8b069a6cf4 0x43b0b0f97b1e0db1b40f90fd5bee7d8b069a6cf4 | DYM | 20.519999999999996441 | 20.50499999999999644 |
0x46503add52c70a31637b8c83e0fd8c53a58873a3 0x46503add52c70a31637b8c83e0fd8c53a58873a3 | DYM | 0.000000000018003127 | 0.000000000018003215 |
0x4a32525c5e30a33bc1d4d591edff05efd264902f 0x4a32525c5e30a33bc1d4d591edff05efd264902f | DYM | 20.527999999999997653 | 20.512999999999997652 |
0x4cbec86207c15308dbbf9aea0219669b34d86d5c 0x4cbec86207c15308dbbf9aea0219669b34d86d5c |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x53677e0ca1d8b5e7cb772030535a9d84a9d5b9c0 0x53677e0ca1d8b5e7cb772030535a9d84a9d5b9c0 | DYM | 20.542999999999997957 | 20.527999999999997956 |
0x5813418991e49f2d0d73794d1217483b00b9690f 0x5813418991e49f2d0d73794d1217483b00b9690f | DYM | 20.517999999999996845 | 20.502999999999996844 |
0x5be0b0ec04eced85fd7844e859c3c65c0ab0bcb9 0x5be0b0ec04eced85fd7844e859c3c65c0ab0bcb9 | DYM | 1.973 | 1.97 |
0x5c0f3adbadd2ceee03bc5a57d4b03c8c728b0296 0x5c0f3adbadd2ceee03bc5a57d4b03c8c728b0296 | DYM | 21.531999999999951171 | 21.51699999999995117 |
0x5cc6f5bb015dfd2df19b6b5a5b2c8b7833e16db0 0x5cc6f5bb015dfd2df19b6b5a5b2c8b7833e16db0 | DYM | 21.169999999999983475 | 21.154999999999983474 |
0x5f779afa8bfc2e613074ffe0bfb9d028e0e5b27c 0x5f779afa8bfc2e613074ffe0bfb9d028e0e5b27c | DYM | 21.241999999999985103 | 21.226999999999985102 |
0x63312cfc560d9b8fa9a90af700e54ed97cbe288d 0x63312cfc560d9b8fa9a90af700e54ed97cbe288d | DYM | 20.531999999999997552 | 20.516999999999997551 |
0x672a6319554b2af0bcc9a0f5e80be94c82ac0329 0x672a6319554b2af0bcc9a0f5e80be94c82ac0329 | DYM | 20.517999999999996946 | 20.502999999999996945 |
0x69032d6fd900341433cdeea073a944093d894073 0x69032d6fd900341433cdeea073a944093d894073 | DYM | 20.513999999999996946 | 20.498999999999996945 |
0x694d2d0e059cf85b68181231dbdf8cc783611a50 0x694d2d0e059cf85b68181231dbdf8cc783611a50 |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x726f6d3dee721ceed92c46f2afb5d0c8155820a5 0x726f6d3dee721ceed92c46f2afb5d0c8155820a5 | DYM | 21.24799999999998722 | 21.232999999999987219 |
0x75387068fa6df990a73cded8f18428ab87bf940f 0x75387068fa6df990a73cded8f18428ab87bf940f | DYM | 20.532999999999996543 | 20.517999999999996542 |
0x799f9d28ee8edfcd8fa6f60f77744e072685e28a 0x799f9d28ee8edfcd8fa6f60f77744e072685e28a | DYM | 21.232999999999985678 | 21.217999999999985677 |
0x7e776661242b73fdc8f1f6e8d3e91a98147a4cd0 0x7e776661242b73fdc8f1f6e8d3e91a98147a4cd0 | DYM | 20.53099999999999725 | 20.515999999999997249 |
0x83b3e111f7b0ee07009ec890ac64990925eae787 0x83b3e111f7b0ee07009ec890ac64990925eae787 | DYM | 20.517999999999997855 | 20.502999999999997854 |
0x886b4711fdc5bdd52a7fe1783c14bf008b734fa1 0x886b4711fdc5bdd52a7fe1783c14bf008b734fa1 | DYM | 20.527999999999996744 | 20.512999999999996743 |
0x897f6f552aa5f60372fb36db43e83398db709091 0x897f6f552aa5f60372fb36db43e83398db709091 | DYM | 20.509999999999997148 | 20.494999999999997147 |
0x8a0c8ec5ea66b11e7286bfe97efb221c0e10c931 0x8a0c8ec5ea66b11e7286bfe97efb221c0e10c931 | DYM | 21.515999999999950738 | 21.500999999999950737 |
0x8bf41902c7efaaca6b0809800df995cae7c66751 0x8bf41902c7efaaca6b0809800df995cae7c66751 | DYM | 20.529999999999997047 | 20.514999999999997046 |
0x8eb505573155a60715be43ddc580c9452f2f9a55 0x8eb505573155a60715be43ddc580c9452f2f9a55 |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x8ed37b93beb50c3d6947b8e9578c8aa66454568d 0x8ed37b93beb50c3d6947b8e9578c8aa66454568d |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x8fb96cc540f200745e59db7b1b83a40a67312483 0x8fb96cc540f200745e59db7b1b83a40a67312483 | DYM | 1.967 | 1.964 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 71,140,416.928209071414627944 | 71,140,433.432346615754204504 |
0x95763b3031351243884ba018f09b19bbb343a755 0x95763b3031351243884ba018f09b19bbb343a755 |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x96516f76b897dd296de6df641531d16b218b31dc 0x96516f76b897dd296de6df641531d16b218b31dc | DYM | 21.213999999999916083 | 21.198999999999916082 |
0x983c8969e4c717aa233a5dcf3d6bf6b0b7a8a7f7 0x983c8969e4c717aa233a5dcf3d6bf6b0b7a8a7f7 | DYM | 20.536999999999996846 | 20.521999999999996845 |
0x998c6a7c6a64a3d9c825e346604b837b05faeeb8 0x998c6a7c6a64a3d9c825e346604b837b05faeeb8 | DYM | 20.548999999999997856 | 20.533999999999997855 |
0x9abfa2c5a149618cbf2833873598d045e0131f74 0x9abfa2c5a149618cbf2833873598d045e0131f74 | DYM | 21.22199999999998478 | 21.206999999999984779 |
0x9b8600eecee98dfac8a9519b6eae69da08575f0d 0x9b8600eecee98dfac8a9519b6eae69da08575f0d |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xa0f23d6febd06cb2f0444a3fc1deaac4763e509f 0xa0f23d6febd06cb2f0444a3fc1deaac4763e509f | DYM | 21.199999999999984585 | 21.184999999999984584 |
0xa1f785e2391aabaf4b197d211a055771f2f74a4c 0xa1f785e2391aabaf4b197d211a055771f2f74a4c | DYM | 20.525999999999997451 | 20.51099999999999745 |
0xa335af26654cda80a760e8a3c7771fd8ebee1082 0xa335af26654cda80a760e8a3c7771fd8ebee1082 | DYM | 21.205999999999984975 | 21.190999999999984974 |
0xa8f311ea0c78d9a2c28e1013d9788612ece4f941 0xa8f311ea0c78d9a2c28e1013d9788612ece4f941 | DYM | 21.212999999999985802 | 21.197999999999985801 |
0xa9446ae710a7b8db8b12632304011af7fe0463e0 0xa9446ae710a7b8db8b12632304011af7fe0463e0 | DYM | 20.534999999999997654 | 20.519999999999997653 |
0xab9fab5e43530f95a3cb83d182aae44eb0ef269d 0xab9fab5e43530f95a3cb83d182aae44eb0ef269d |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xabfe5e2a32b301fe7ba821675cf05b91835dbba8 0xabfe5e2a32b301fe7ba821675cf05b91835dbba8 | DYM | 1.961 | 1.958 |
0xac0ea80c9f0b2c20fdf8cab573c364bc251f7470 0xac0ea80c9f0b2c20fdf8cab573c364bc251f7470 | DYM | 172.19623334 | 170.59206416 |
0xb46b312f578b99de21d4ed29780e803bb7255efe 0xb46b312f578b99de21d4ed29780e803bb7255efe | DYM | 21.193999999999984588 | 21.178999999999984587 |
0xbbfcb51674b142a61fe2af47f5ef0ff18bc1a9f6 0xbbfcb51674b142a61fe2af47f5ef0ff18bc1a9f6 | DYM | 1.964 | 1.961 |
0xbf8eece1158597e12899f49919d5c8bbe48d361d 0xbf8eece1158597e12899f49919d5c8bbe48d361d | DYM | 21.202999999999983873 | 21.187999999999983872 |
0xc0e9b2ac033ff7d5823d96430983c4f917cddff7 0xc0e9b2ac033ff7d5823d96430983c4f917cddff7 | DYM | 20.546999999999996745 | 20.531999999999996744 |
0xc17652c938b414971a73d60ea3c7d86c90cc57e3 0xc17652c938b414971a73d60ea3c7d86c90cc57e3 |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xc4b2260691edccd484bdd819b6cc3514be028a3d 0xc4b2260691edccd484bdd819b6cc3514be028a3d | DYM | 21.189999999999984769 | 21.174999999999984768 |
0xc83dc8799b45a8cdc61c5df433f7a63d2ed9b866 0xc83dc8799b45a8cdc61c5df433f7a63d2ed9b866 | DYM | 21.175999999999983467 | 21.160999999999983466 |
0xc87c2ff1b1be309b01ca1c58462aea416d11e6b2 0xc87c2ff1b1be309b01ca1c58462aea416d11e6b2 | DYM | 20.556999999999997351 | 20.54199999999999735 |
0xca947ceaffe1bc077e26ba18fd370c36118b926f 0xca947ceaffe1bc077e26ba18fd370c36118b926f | DYM | 20.528999999999996745 | 20.513999999999996744 |
0xce53b13c166373e9d4b087179babe35f398780e7 0xce53b13c166373e9d4b087179babe35f398780e7 | DYM | 20.515999999999997047 | 20.500999999999997046 |
0xcef62f88af601858bd423c44ac06b4d5807565dc 0xcef62f88af601858bd423c44ac06b4d5807565dc | DYM | 1.994 | 1.991 |
0xcf00cd3c07cb0f437feee910f7c49a577a4894b9 0xcf00cd3c07cb0f437feee910f7c49a577a4894b9 | DYM | 21.193999999999984986 | 21.178999999999984985 |
0xcf55ceca455dfb24dfc47881cdef8426f8661089 0xcf55ceca455dfb24dfc47881cdef8426f8661089 | DYM | 20.527999999999997855 | 20.512999999999997854 |
0xd22e7142edf2fad6d4c978d6e8612f1253cd0c75 0xd22e7142edf2fad6d4c978d6e8612f1253cd0c75 |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xd3bd5c4b0a51b1b794278c674db77c12b51351fa 0xd3bd5c4b0a51b1b794278c674db77c12b51351fa | DYM | 21.300999999999988298 | 21.285999999999988297 |
0xd5a70fc64763eba74b813ef62af541e77e1630f3 0xd5a70fc64763eba74b813ef62af541e77e1630f3 | DYM | 20.528999999999996745 | 20.513999999999996744 |
0xd669014c5397585654e2573f02c15f87b2e28de4 0xd669014c5397585654e2573f02c15f87b2e28de4 | DYM | 1.982 | 1.979 |
0xdb2ede663184d2a0b549a05ad65850e38ee93214 0xdb2ede663184d2a0b549a05ad65850e38ee93214 |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xdd9ae50531cbf536394d4e0dadee2d1a8bc4f150 0xdd9ae50531cbf536394d4e0dadee2d1a8bc4f150 | DYM | 20.50799999999999634 | 20.492999999999996339 |
0xe2aafa3cc0576fd6b0384933f2a3d2cee58d006a 0xe2aafa3cc0576fd6b0384933f2a3d2cee58d006a | DYM | 20.532999999999996644 | 20.517999999999996643 |
0xe488e953ac5042ae371d901425f6ed22e25ddd97 0xe488e953ac5042ae371d901425f6ed22e25ddd97 | DYM | 21.216999999999984481 | 21.20199999999998448 |
0xe8bc2dc78ec628199ca8d52fff2bebc5a4420564 0xe8bc2dc78ec628199ca8d52fff2bebc5a4420564 | DYM | 21.175999999999983686 | 21.160999999999983685 |
0xe907b4fdef7cb1677336baadeb19f4ae42d00348 0xe907b4fdef7cb1677336baadeb19f4ae42d00348 | DYM | 20.523999999999996744 | 20.508999999999996743 |
0xea3ec6e847d102e2aa7175f6611da732d9670381 0xea3ec6e847d102e2aa7175f6611da732d9670381 | DYM | 20.545999999999998057 | 20.530999999999998056 |
0xec665801a2bf044996890a975a32af1919f4e194 0xec665801a2bf044996890a975a32af1919f4e194 | DYM | 21.16799999999998275 | 21.152999999999982749 |
0xf0efcfb46828bd9cd19aaf0adac16e4a575dfca3 0xf0efcfb46828bd9cd19aaf0adac16e4a575dfca3 | DYM | 20.521999999999997047 | 20.506999999999997046 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 3.39511482 | 2.95416918 |
0xf2b33ea914852cf0e7e0405e2a2cb8cf0132245e 0xf2b33ea914852cf0e7e0405e2a2cb8cf0132245e |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xf6b55d3bb6951e51da643aeeee7b31dc7d462342 0xf6b55d3bb6951e51da643aeeee7b31dc7d462342 | DYM | 20.53299999999999725 | 20.517999999999997249 |
0xf8c8e97a630511585a1c1cdc86df224484bc4544 0xf8c8e97a630511585a1c1cdc86df224484bc4544 | DYM | 21.240999999999986168 | 21.225999999999986167 |
0xfa488f8af78b0f493a52c7c79637469976bae1a9 0xfa488f8af78b0f493a52c7c79637469976bae1a9 | DYM | 21.219999999999985394 | 21.204999999999985393 |
0xfb1183bf94d3591f4d50cec0623a988eb52bb08d 0xfb1183bf94d3591f4d50cec0623a988eb52bb08d | DYM | 21.185999999999984694 | 21.170999999999984693 |
0xfcdee13231ac730d1c9a069b70489f7ceb92ce62 0xfcdee13231ac730d1c9a069b70489f7ceb92ce62 | DYM | 21.527999999999950154 | 21.512999999999950153 |