This is Testnet block explorer of Blumbus Testnet
Loading...
Transaction Details
Transaction Hash:
095C089290AC60696BEF2AC5BBA10F22A90133C37860324B614DB258BB5A3561
Status:
Success
Block:
2402495
2,478,417 Blocks Confirmations
Time:
158 days ago (2024-06-18 18:53:19 UTC)
Action:
Value:
0.000000000000000001
DYM
(0 USD)
You are viewing a Testnet transaction
DYM price:
0 USD / DYM
Gas limit & Usage by Txn:
400,000 | 122,062 (30.52%)
Fee:
0.015
DYM
(0 USD)
Paid by:
0x886b4711fdc5bdd52a7fe1783c14bf008b734fa1
0x886b4711fdc5bdd52a7fe1783c14bf008b734fa1
Memo:
alphab eibc test
Index | Value | Type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 |
IBC Transfer (seq_no 4755)
ibc.applications.transfer.v1.MsgTransfer
👉 Explain here
More
|
||||||||
dym1gegr4h2jcu9rzcmm3jp7plvv2wjcsuarhvhzym
1adym
dym13p45wy0ack7a22nlu9urc99lqz9hxnapx463dj
1adym
dym13p45wy0ack7a22nlu9urc99lqz9hxnapx463dj
roly1xn3hefh2ecypc6y2nv9tkyjjptf30k59clsw7p
/ibc.applications.transfer.v1.MsgTransfer
dym13p45wy0ack7a22nlu9urc99lqz9hxnapx463dj
ibc_channel
transfer
{"amount":"1","denom":"adym","receiver":"roly1xn3hefh2ecypc6y2nv9tkyjjptf30k59clsw7p","sender":"dym13p45wy0ack7a22nlu9urc99lqz9hxnapx463dj"}
7b22616d6f756e74223a2231222c2264656e6f6d223a226164796d222c227265636569766572223a22726f6c7931786e33686566683265637970633679326e7639746b796a6a70746633306b3539636c73773770222c2273656e646572223a2264796d313370343577793061636b376132326e6c753975726339396c717a3968786e617078343633646a227d
0-0
1718737082180174124
4755
transfer
channel-22
transfer
channel-0
ORDER_UNORDERED
connection-33
dym1gegr4h2jcu9rzcmm3jp7plvv2wjcsuarhvhzym
dym13p45wy0ack7a22nlu9urc99lqz9hxnapx463dj
1adym
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x031bf89e78ab17671697f1569e736b211588fc6e 0x031bf89e78ab17671697f1569e736b211588fc6e | DYM | 20.168999999999996721 | 20.15399999999999672 |
0x0699438bcb2bbe1a0acf01a8eadc78abe77c6cef 0x0699438bcb2bbe1a0acf01a8eadc78abe77c6cef | DYM | 20.844999999999984956 | 20.829999999999984955 |
0x0886c1de67224796bf52523f7bbb08146d67a014 0x0886c1de67224796bf52523f7bbb08146d67a014 | DYM | 20.85799999999998456 | 20.842999999999984559 |
0x0ad3c7005453d331167673827e21cdff43db6f8a 0x0ad3c7005453d331167673827e21cdff43db6f8a | DYM | 1.982 | 1.979 |
0x0e3bf314971b2407b10a648f6ab989beca3dd0a4 0x0e3bf314971b2407b10a648f6ab989beca3dd0a4 |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x0f1ba8091a8bc81bd690087558734488bd322a2c 0x0f1ba8091a8bc81bd690087558734488bd322a2c | DYM | 20.857999999999983942 | 20.842999999999983941 |
0x10e077fe0867e2bb94ec75a63f4a93ed913ea4b7 0x10e077fe0867e2bb94ec75a63f4a93ed913ea4b7 | DYM | 20.190999999999997832 | 20.175999999999997831 |
0x137f590fbb6679fea4dffaaa696f39429edee74a 0x137f590fbb6679fea4dffaaa696f39429edee74a | DYM | 20.174999999999997226 | 20.159999999999997225 |
0x143e4caf1a41bd78b3626cb2c262683dcdd4b4f3 0x143e4caf1a41bd78b3626cb2c262683dcdd4b4f3 | DYM | 20.891999999999986054 | 20.876999999999986053 |
0x1483541d29e0775d27fd0f268ca3796a8830e03b 0x1483541d29e0775d27fd0f268ca3796a8830e03b | DYM | 20.176999999999996822 | 20.161999999999996821 |
0x16b23206adb6e2427f58bed637ebf613a302f0ed 0x16b23206adb6e2427f58bed637ebf613a302f0ed |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x179f4baa9945799dd6523246b1f64c52d530bc52 0x179f4baa9945799dd6523246b1f64c52d530bc52 | DYM | 21.195999999999950538 | 21.165999999999950536 |
0x195d800a721f1e6d246850dfe0aa0b183f0c34f6 0x195d800a721f1e6d246850dfe0aa0b183f0c34f6 | DYM | 20.879999999999985073 | 20.864999999999985072 |
0x1a7d7753a30bb149078534bb41c97db004540214 0x1a7d7753a30bb149078534bb41c97db004540214 | DYM | 21.179999999999949727 | 21.164999999999949726 |
0x1ba5ad6c842d4fcc46911ffb824a8db546c6361b 0x1ba5ad6c842d4fcc46911ffb824a8db546c6361b | DYM | 20.884999999999987599 | 20.869999999999987598 |
0x1c4a616f3c0ec94f8c3a80d6ec7d2a43d77759f5 0x1c4a616f3c0ec94f8c3a80d6ec7d2a43d77759f5 | DYM | 20.205999999999997833 | 20.190999999999997832 |
0x1cd6a6c1daf88f1259bf0667092cfe0ce4b320b6 0x1cd6a6c1daf88f1259bf0667092cfe0ce4b320b6 | DYM | 20.15399999999999773 | 20.138999999999997729 |
0x1cde16e757bef6f5f31549a92f801817de58ba9f 0x1cde16e757bef6f5f31549a92f801817de58ba9f | DYM | 20.194999999999996723 | 20.179999999999996722 |
0x1ef44cc0a86fcacb8e31457522e9ab077999994f 0x1ef44cc0a86fcacb8e31457522e9ab077999994f | DYM | 959.817 | 959.814 |
0x201303883a7de681cc040109c90b2be6fef73115 0x201303883a7de681cc040109c90b2be6fef73115 | DYM | 20.189999999999996722 | 20.174999999999996721 |
0x20270be0526d22cbc7c86a58c9bd2cd6fae373fc 0x20270be0526d22cbc7c86a58c9bd2cd6fae373fc | DYM | 20.191999999999951196 | 20.176999999999951195 |
0x22cdc028d174b803bab06bfb60157fee21ee6544 0x22cdc028d174b803bab06bfb60157fee21ee6544 | DYM | 20.184999999999997226 | 20.169999999999997225 |
0x2869d9cf3eef3c28f0ee6321a6f17b6652b311a8 0x2869d9cf3eef3c28f0ee6321a6f17b6652b311a8 | DYM | 20.856999999999984165 | 20.841999999999984164 |
0x299069bd6e29c221f400b6558a6f25e78addcc2b 0x299069bd6e29c221f400b6558a6f25e78addcc2b | DYM | 1.934 | 1.931 |
0x2a152f80eec306e41dc1ee6f80b2831ddf6b5e27 0x2a152f80eec306e41dc1ee6f80b2831ddf6b5e27 | DYM | 20.199999999999950756 | 20.184999999999950755 |
0x2bcc04231493d0e9a606b9544a80a3fe07aaa26d 0x2bcc04231493d0e9a606b9544a80a3fe07aaa26d | DYM | 20.168999999999996721 | 20.15399999999999672 |
0x2e37315eb1717f81a0a12fa3f1cc3eeef7fca619 0x2e37315eb1717f81a0a12fa3f1cc3eeef7fca619 | DYM | 20.190999999999996822 | 20.175999999999996821 |
0x2ed371f9b891ef53dad3dd11ecf6248d6a40a85e 0x2ed371f9b891ef53dad3dd11ecf6248d6a40a85e | DYM | 20.189999999999997328 | 20.174999999999997327 |
0x323f58b6775d72b4f8a28e5d28fb757e55c80dcc 0x323f58b6775d72b4f8a28e5d28fb757e55c80dcc | DYM | 20.201999999999996924 | 20.186999999999996923 |
0x32520721f11670d8025c586e7d26d5477492e663 0x32520721f11670d8025c586e7d26d5477492e663 | DYM | 1.943 | 1.94 |
0x331f365d28a1796a25277bab7032e0aa9600761d 0x331f365d28a1796a25277bab7032e0aa9600761d | DYM | 20.18599999999999753 | 20.170999999999997529 |
0x357572b714cabbf54a6f6ccd84d3ba8d3578ffa8 0x357572b714cabbf54a6f6ccd84d3ba8d3578ffa8 | DYM | 20.880999999999985476 | 20.865999999999985475 |
0x35c8b42aab48ad0f72cdb4fb89044bee521a7d42 0x35c8b42aab48ad0f72cdb4fb89044bee521a7d42 | DYM | 20.191999999999997025 | 20.176999999999997024 |
0x361eec543c1fd889a9706fd13f174090d80f13df 0x361eec543c1fd889a9706fd13f174090d80f13df | DYM | 20.85799999999998455 | 20.842999999999984549 |
0x36566db932e1c83f35c557fa99694dd499aaa34d 0x36566db932e1c83f35c557fa99694dd499aaa34d | DYM | 20.198999999999995713 | 20.183999999999995712 |
0x3756bebd1a2118541e41f8b60e0913e8aa4ef4c3 0x3756bebd1a2118541e41f8b60e0913e8aa4ef4c3 | DYM | 1.94 | 1.937 |
0x3768aa51263adfa870fe8d2bc18de7ef0acd9c29 0x3768aa51263adfa870fe8d2bc18de7ef0acd9c29 | DYM | 20.205999999999997732 | 20.190999999999997731 |
0x382706c1096c2c49c1dd792fdcf52f6003e6e971 0x382706c1096c2c49c1dd792fdcf52f6003e6e971 |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x3b749fa0015b0d33d841a62116c1d241b5964202 0x3b749fa0015b0d33d841a62116c1d241b5964202 | DYM | 20.842999999999984136 | 20.827999999999984135 |
0x40ed8bdf5b8b7a5c37d33742361a393eb056d752 0x40ed8bdf5b8b7a5c37d33742361a393eb056d752 | DYM | 20.878999999999984742 | 20.863999999999984741 |
0x4173792201d01527d5b23b4a5ac4b9bd60632228 0x4173792201d01527d5b23b4a5ac4b9bd60632228 | DYM | 20.907999999999986198 | 20.892999999999986197 |
0x425e6865e73bf4384ca01a1866b400cd77fd64fc 0x425e6865e73bf4384ca01a1866b400cd77fd64fc | DYM | 20.195999999999997025 | 20.180999999999997024 |
0x43b0b0f97b1e0db1b40f90fd5bee7d8b069a6cf4 0x43b0b0f97b1e0db1b40f90fd5bee7d8b069a6cf4 | DYM | 20.174999999999996418 | 20.159999999999996417 |
0x46503add52c70a31637b8c83e0fd8c53a58873a3 0x46503add52c70a31637b8c83e0fd8c53a58873a3 | DYM | 0.000000000018005372 | 0.000000000018005468 |
0x4a32525c5e30a33bc1d4d591edff05efd264902f 0x4a32525c5e30a33bc1d4d591edff05efd264902f | DYM | 20.18299999999999763 | 20.167999999999997629 |
0x4cbec86207c15308dbbf9aea0219669b34d86d5c 0x4cbec86207c15308dbbf9aea0219669b34d86d5c | DYM | 20.151999999999997629 | 20.136999999999997628 |
0x53677e0ca1d8b5e7cb772030535a9d84a9d5b9c0 0x53677e0ca1d8b5e7cb772030535a9d84a9d5b9c0 | DYM | 20.212999999999997935 | 20.197999999999997934 |
0x5813418991e49f2d0d73794d1217483b00b9690f 0x5813418991e49f2d0d73794d1217483b00b9690f | DYM | 20.187999999999996823 | 20.172999999999996822 |
0x5b1553c5bde4f58680ad65a886f809aee4d4634b 0x5b1553c5bde4f58680ad65a886f809aee4d4634b | DYM | 1.97 | 1.967 |
0x5be0b0ec04eced85fd7844e859c3c65c0ab0bcb9 0x5be0b0ec04eced85fd7844e859c3c65c0ab0bcb9 | DYM | 1.943 | 1.94 |
0x5c0f3adbadd2ceee03bc5a57d4b03c8c728b0296 0x5c0f3adbadd2ceee03bc5a57d4b03c8c728b0296 | DYM | 21.201999999999951149 | 21.186999999999951148 |
0x5cc6f5bb015dfd2df19b6b5a5b2c8b7833e16db0 0x5cc6f5bb015dfd2df19b6b5a5b2c8b7833e16db0 | DYM | 20.824999999999983452 | 20.809999999999983451 |
0x5f779afa8bfc2e613074ffe0bfb9d028e0e5b27c 0x5f779afa8bfc2e613074ffe0bfb9d028e0e5b27c | DYM | 20.911999999999985081 | 20.89699999999998508 |
0x63312cfc560d9b8fa9a90af700e54ed97cbe288d 0x63312cfc560d9b8fa9a90af700e54ed97cbe288d | DYM | 20.20199999999999753 | 20.186999999999997529 |
0x672a6319554b2af0bcc9a0f5e80be94c82ac0329 0x672a6319554b2af0bcc9a0f5e80be94c82ac0329 | DYM | 20.172999999999996923 | 20.157999999999996922 |
0x69032d6fd900341433cdeea073a944093d894073 0x69032d6fd900341433cdeea073a944093d894073 | DYM | 20.183999999999996924 | 20.168999999999996923 |
0x694d2d0e059cf85b68181231dbdf8cc783611a50 0x694d2d0e059cf85b68181231dbdf8cc783611a50 | DYM | 20.849999999999985462 | 20.834999999999985461 |
0x726f6d3dee721ceed92c46f2afb5d0c8155820a5 0x726f6d3dee721ceed92c46f2afb5d0c8155820a5 | DYM | 20.902999999999987197 | 20.887999999999987196 |
0x75387068fa6df990a73cded8f18428ab87bf940f 0x75387068fa6df990a73cded8f18428ab87bf940f | DYM | 20.172999999999996519 | 20.157999999999996518 |
0x799f9d28ee8edfcd8fa6f60f77744e072685e28a 0x799f9d28ee8edfcd8fa6f60f77744e072685e28a | DYM | 20.887999999999985655 | 20.872999999999985654 |
0x7e776661242b73fdc8f1f6e8d3e91a98147a4cd0 0x7e776661242b73fdc8f1f6e8d3e91a98147a4cd0 | DYM | 20.170999999999997226 | 20.155999999999997225 |
0x83b3e111f7b0ee07009ec890ac64990925eae787 0x83b3e111f7b0ee07009ec890ac64990925eae787 | DYM | 20.157999999999997831 | 20.14299999999999783 |
0x886b4711fdc5bdd52a7fe1783c14bf008b734fa1 0x886b4711fdc5bdd52a7fe1783c14bf008b734fa1 | DYM | 20.182999999999996721 | 20.16799999999999672 |
0x897f6f552aa5f60372fb36db43e83398db709091 0x897f6f552aa5f60372fb36db43e83398db709091 | DYM | 20.179999999999997126 | 20.164999999999997125 |
0x8a0c8ec5ea66b11e7286bfe97efb221c0e10c931 0x8a0c8ec5ea66b11e7286bfe97efb221c0e10c931 | DYM | 21.170999999999950715 | 21.155999999999950714 |
0x8bf41902c7efaaca6b0809800df995cae7c66751 0x8bf41902c7efaaca6b0809800df995cae7c66751 | DYM | 20.199999999999997025 | 20.184999999999997024 |
0x8eb505573155a60715be43ddc580c9452f2f9a55 0x8eb505573155a60715be43ddc580c9452f2f9a55 |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x8fb96cc540f200745e59db7b1b83a40a67312483 0x8fb96cc540f200745e59db7b1b83a40a67312483 | DYM | 1.94 | 1.937 |
0x912939b0d87a102e2b8c8841202a53c0e4978c19 0x912939b0d87a102e2b8c8841202a53c0e4978c19 | DYM | 1.982 | 1.979 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 71,140,866.772376738207834927 | 71,140,884.194430241186680212 |
0x95763b3031351243884ba018f09b19bbb343a755 0x95763b3031351243884ba018f09b19bbb343a755 | DYM | 20.187999999999997831 | 20.17299999999999783 |
0x96516f76b897dd296de6df641531d16b218b31dc 0x96516f76b897dd296de6df641531d16b218b31dc | DYM | 20.86899999999991606 | 20.853999999999916059 |
0x983c8969e4c717aa233a5dcf3d6bf6b0b7a8a7f7 0x983c8969e4c717aa233a5dcf3d6bf6b0b7a8a7f7 | DYM | 20.206999999999996824 | 20.191999999999996823 |
0x98652e59f32fe6a51178a623d794b00a1ec98db2 0x98652e59f32fe6a51178a623d794b00a1ec98db2 | DYM | 1.988 | 1.985 |
0x998c6a7c6a64a3d9c825e346604b837b05faeeb8 0x998c6a7c6a64a3d9c825e346604b837b05faeeb8 | DYM | 20.218999999999997834 | 20.203999999999997833 |
0x9abfa2c5a149618cbf2833873598d045e0131f74 0x9abfa2c5a149618cbf2833873598d045e0131f74 | DYM | 20.891999999999984758 | 20.876999999999984757 |
0x9b8600eecee98dfac8a9519b6eae69da08575f0d 0x9b8600eecee98dfac8a9519b6eae69da08575f0d | DYM | 21.153999999999949524 | 21.138999999999949523 |
0x9f76354e590709524e6037c9583bd6aa5768d733 0x9f76354e590709524e6037c9583bd6aa5768d733 | DYM | 1.982 | 1.979 |
0xa0f23d6febd06cb2f0444a3fc1deaac4763e509f 0xa0f23d6febd06cb2f0444a3fc1deaac4763e509f | DYM | 20.869999999999984563 | 20.854999999999984562 |
0xa1f785e2391aabaf4b197d211a055771f2f74a4c 0xa1f785e2391aabaf4b197d211a055771f2f74a4c | DYM | 20.195999999999997429 | 20.180999999999997428 |
0xa335af26654cda80a760e8a3c7771fd8ebee1082 0xa335af26654cda80a760e8a3c7771fd8ebee1082 | DYM | 20.875999999999984953 | 20.860999999999984952 |
0xa8f311ea0c78d9a2c28e1013d9788612ece4f941 0xa8f311ea0c78d9a2c28e1013d9788612ece4f941 | DYM | 20.88299999999998578 | 20.867999999999985779 |
0xa9446ae710a7b8db8b12632304011af7fe0463e0 0xa9446ae710a7b8db8b12632304011af7fe0463e0 | DYM | 20.204999999999997632 | 20.189999999999997631 |
0xab9fab5e43530f95a3cb83d182aae44eb0ef269d 0xab9fab5e43530f95a3cb83d182aae44eb0ef269d | DYM | 20.847999999999985766 | 20.832999999999985765 |
0xabfe5e2a32b301fe7ba821675cf05b91835dbba8 0xabfe5e2a32b301fe7ba821675cf05b91835dbba8 | DYM | 1.934 | 1.931 |
0xac0ea80c9f0b2c20fdf8cab573c364bc251f7470 0xac0ea80c9f0b2c20fdf8cab573c364bc251f7470 | DYM | 142.37812076 | 141.5992751 |
0xb46b312f578b99de21d4ed29780e803bb7255efe 0xb46b312f578b99de21d4ed29780e803bb7255efe | DYM | 20.863999999999984566 | 20.848999999999984565 |
0xb9754e491ded366d62d2c4d87a08684005064b8b 0xb9754e491ded366d62d2c4d87a08684005064b8b | DYM | 1.982 | 1.979 |
0xbbfcb51674b142a61fe2af47f5ef0ff18bc1a9f6 0xbbfcb51674b142a61fe2af47f5ef0ff18bc1a9f6 | DYM | 1.934 | 1.931 |
0xbf8eece1158597e12899f49919d5c8bbe48d361d 0xbf8eece1158597e12899f49919d5c8bbe48d361d |
ibc/C07A621F5D76AEAB6766AD3D0C78485885B80E90D69232CF44C578DA10DC67EF
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xc0e9b2ac033ff7d5823d96430983c4f917cddff7 0xc0e9b2ac033ff7d5823d96430983c4f917cddff7 | DYM | 20.216999999999996723 | 20.201999999999996722 |
0xc17652c938b414971a73d60ea3c7d86c90cc57e3 0xc17652c938b414971a73d60ea3c7d86c90cc57e3 | DYM | 20.851999999999984144 | 20.836999999999984143 |
0xc4b2260691edccd484bdd819b6cc3514be028a3d 0xc4b2260691edccd484bdd819b6cc3514be028a3d | DYM | 20.844999999999984746 | 20.829999999999984745 |
0xc83dc8799b45a8cdc61c5df433f7a63d2ed9b866 0xc83dc8799b45a8cdc61c5df433f7a63d2ed9b866 | DYM | 20.845999999999983445 | 20.830999999999983444 |
0xc87c2ff1b1be309b01ca1c58462aea416d11e6b2 0xc87c2ff1b1be309b01ca1c58462aea416d11e6b2 | DYM | 20.211999999999997328 | 20.196999999999997327 |
0xca947ceaffe1bc077e26ba18fd370c36118b926f 0xca947ceaffe1bc077e26ba18fd370c36118b926f | DYM | 20.198999999999996723 | 20.183999999999996722 |
0xcd44815e2967026ea14d61d0ba35864d3f4db926 0xcd44815e2967026ea14d61d0ba35864d3f4db926 | DYM | 1.973 | 1.97 |
0xce53b13c166373e9d4b087179babe35f398780e7 0xce53b13c166373e9d4b087179babe35f398780e7 | DYM | 20.185999999999997025 | 20.170999999999997024 |
0xcf00cd3c07cb0f437feee910f7c49a577a4894b9 0xcf00cd3c07cb0f437feee910f7c49a577a4894b9 | DYM | 20.848999999999984963 | 20.833999999999984962 |
0xcf55ceca455dfb24dfc47881cdef8426f8661089 0xcf55ceca455dfb24dfc47881cdef8426f8661089 | DYM | 20.182999999999997832 | 20.167999999999997831 |
0xd22e7142edf2fad6d4c978d6e8612f1253cd0c75 0xd22e7142edf2fad6d4c978d6e8612f1253cd0c75 | DYM | 20.172999999999997226 | 20.157999999999997225 |
0xd3bd5c4b0a51b1b794278c674db77c12b51351fa 0xd3bd5c4b0a51b1b794278c674db77c12b51351fa | DYM | 20.955999999999988275 | 20.940999999999988274 |
0xd5a70fc64763eba74b813ef62af541e77e1630f3 0xd5a70fc64763eba74b813ef62af541e77e1630f3 | DYM | 20.183999999999996722 | 20.168999999999996721 |
0xd669014c5397585654e2573f02c15f87b2e28de4 0xd669014c5397585654e2573f02c15f87b2e28de4 | DYM | 1.952 | 1.949 |
0xdb2ede663184d2a0b549a05ad65850e38ee93214 0xdb2ede663184d2a0b549a05ad65850e38ee93214 | DYM | 20.839999999999983135 | 20.824999999999983134 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xdd9ae50531cbf536394d4e0dadee2d1a8bc4f150 0xdd9ae50531cbf536394d4e0dadee2d1a8bc4f150 | DYM | 20.177999999999996318 | 20.162999999999996317 |
0xe2aafa3cc0576fd6b0384933f2a3d2cee58d006a 0xe2aafa3cc0576fd6b0384933f2a3d2cee58d006a | DYM | 20.187999999999996621 | 20.17299999999999662 |
0xe488e953ac5042ae371d901425f6ed22e25ddd97 0xe488e953ac5042ae371d901425f6ed22e25ddd97 | DYM | 20.871999999999984458 | 20.856999999999984457 |
0xe8bc2dc78ec628199ca8d52fff2bebc5a4420564 0xe8bc2dc78ec628199ca8d52fff2bebc5a4420564 | DYM | 20.830999999999983663 | 20.815999999999983662 |
0xe907b4fdef7cb1677336baadeb19f4ae42d00348 0xe907b4fdef7cb1677336baadeb19f4ae42d00348 | DYM | 20.193999999999996722 | 20.178999999999996721 |
0xea3ec6e847d102e2aa7175f6611da732d9670381 0xea3ec6e847d102e2aa7175f6611da732d9670381 | DYM | 20.200999999999998034 | 20.185999999999998033 |
0xec665801a2bf044996890a975a32af1919f4e194 0xec665801a2bf044996890a975a32af1919f4e194 | DYM | 20.822999999999982727 | 20.807999999999982726 |
0xf0efcfb46828bd9cd19aaf0adac16e4a575dfca3 0xf0efcfb46828bd9cd19aaf0adac16e4a575dfca3 | DYM | 20.176999999999997024 | 20.161999999999997023 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 4.31302596 | 2.26684566 |
0xf2b33ea914852cf0e7e0405e2a2cb8cf0132245e 0xf2b33ea914852cf0e7e0405e2a2cb8cf0132245e | DYM | 20.779999999999932267 | 20.764999999999932266 |
0xf6b55d3bb6951e51da643aeeee7b31dc7d462342 0xf6b55d3bb6951e51da643aeeee7b31dc7d462342 | DYM | 20.187999999999997227 | 20.172999999999997226 |
0xf8c8e97a630511585a1c1cdc86df224484bc4544 0xf8c8e97a630511585a1c1cdc86df224484bc4544 | DYM | 20.880999999999986144 | 20.865999999999986143 |
0xfa488f8af78b0f493a52c7c79637469976bae1a9 0xfa488f8af78b0f493a52c7c79637469976bae1a9 | DYM | 20.889999999999985372 | 20.874999999999985371 |
0xfb1183bf94d3591f4d50cec0623a988eb52bb08d 0xfb1183bf94d3591f4d50cec0623a988eb52bb08d | DYM | 20.855999999999984672 | 20.840999999999984671 |
0xfcdee13231ac730d1c9a069b70489f7ceb92ce62 0xfcdee13231ac730d1c9a069b70489f7ceb92ce62 | DYM | 21.182999999999950131 | 21.16799999999995013 |